Item | Indoor | ||||||
---|---|---|---|---|---|---|---|
Pixel Pitch | 1.25 | 1.538 | 1.667 | 1.86 | 2.5 | 3 | |
LED lamp | SMD1010 | SMD1212 | SMD1212/1515 | SMD1515 | SMD2020 | SMD2020 | |
Density(dots/m2) | 695556 | 401111 | 360000 | 284444 | 160000 | 111111 | |
Brightness | ≤500nits | ≤600nits | ≤800nits | ≤800nits | ≤900nits | ≤900nits | |
IP rating | IP45 | ||||||
Cabinet Materiel | Die-casting Aluminum | ||||||
Scan | 64scan | 52scan | 45scan | 43scan | 32scan | 26scan | |
Module weight | 0.3kg | 0.3kg | 0.3kg | 0.3kg | 0.3kg | 0.3kg | |
Cabinet Weight | 5.5kg | 5.5kg | 5.5kg | 5.5kg | 5.5kg | 5.5kg | |
Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | |
Cabinet size | 640*480*57 | 640*480*57mm | 640*480*57mm | 640*480*57mm | 640*480*57mm | 640*480*57mm | |
Module pixel | 256*128dots | 208*104dots | 192*96dots | 172*86dots | 128*64dots | 104*52dots | |
Cabinet pixel | 512*384dots | 416*312dots | 384*288dots | 344*258dots | 256*192dots | 208*156dots | |
Max Power | 600w/sqm | 600w/sqm | 600w/sqm | 600w/sqm | 600w/sqm | 600w/sqm | |
Average Power | 360w/sqm | 360w/sqm | 360w/sqm | 360w/sqm | 360w/sqm | 360w/sqm | |
Viewing Angle | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg | ||||||
Control way | synchronous/asynchronous | ||||||
Gray Scale | 16bit | ||||||
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | ||||||
Work humidity | 10% ~ 90% | ||||||
Work temperature | ﹣20 ~﹢65℃ |
LED Module |
|
Pixel Pitch | 1.25, 1.538, 1.667, 1.86, 2.5, 3 |
---|---|
LED lamp | SMD1010/1212/1515/2020 |
Brightness | Indoor: ≤500 /≤600/≤800/≤900nits |
Module pixel | 256*128/208*104/192*96/172*86/ 128*64/104*52/128*128(dots) |
Cabinet pixel | 512*384/416*312/384*288/344*258/ 256*192/208*156(dots) |
Appearance |
|
Module size | 320*160mm |
Cabinet size | 640*480*57mm |
Module weight | 0.3kg |
Cabinet Weight | 5.5kg |
Working Environment |
|
Work humidity | 10% ~ 90% |
Work temperature | ﹣20 ~﹢65℃ |
System parameter |
|
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI |
Gray scale | 16bit |
Power |
|
Max Power | 600w/sqm |
Average Power | 360w/sqm |
Waterproof grade |
|
IP rating | IP45 |
Control system |
|
Control way | Synchronous/Asynchronous |
Viewing Angle | H140(+70/-70) deg V140(+70/-70)deg |
Scan | 64/52/45/43/32/26scan |
Material density |
|
Density | 695556/401111/360000/284444/ 160000/111111(dots/m2) |
Cabinet Materiel | Die-casting Aluminum |